| NEIL WALLACE PRINTMAKING SUPPLIES | ||||||||||||||||
| PH- 9419-5949 FAX 9419-4232 | ||||||||||||||||
| 44-46 GREEVES STREET FITZROY (JUST BEHIND THE BLACK CAT CAFE) | ||||||||||||||||
| HALF-YEARLY PAPER SALE ADDITIONAL ITEMS ON SALE - WINTER '09 |
||||||||||||||||
| PRINTMAKING PRODUCTS | ||||||||||||||||
| CODE | PRODUCT | |||||||||||||||
| ETCHING PRODUCTS | ||||||||||||||||
| A- ETCHING PLATES | ||||||||||||||||
| E003.32 | 0.9 mm (unbacked) Copper- -(1/2 plate) x 8 pces-150 x 225 mm | |||||||||||||||
| E003.32 | Zinc 1.2 mm Backed 1/2 plate cut to x 5 pieces 200 x 250 mm | |||||||||||||||
| E002.63 | Sunplate Pack -Green-Matt Japanese x 5 pieces 148 x 210mm | |||||||||||||||
| B- ETCHING TOOLS | ||||||||||||||||
| E053 | Woven 4mm SwansCloth 900mm wide per Meter Price | |||||||||||||||
| E062 | Drypoint/Curved Burnisher (American) | |||||||||||||||
|
||||||||||||||||
| E054.01 | Pin vice -Oak Handle- double ended point | |||||||||||||||
|
||||||||||||||||
| E054.03 | Solid Steel drypoint- 8 mm dia x 140mm Plastic sheath-German | |||||||||||||||
|
||||||||||||||||
| E076 | Large Burnisher Wood Handle Lyons | |||||||||||||||
|
||||||||||||||||
| E077.1 | Burnisher Set- Economy- 3 pce with handle | |||||||||||||||
|
||||||||||||||||
|
Solid Scraper Lyons | |||||||||||||||
| E081.12 | Mezzo Rocker 1inch - 45 - 150 line-Lyons | |||||||||||||||
|
||||||||||||||||
| E081.20 | Mezzo Rocker - 2 inch - 85 line | |||||||||||||||
| E080.2 | Irregular Dot Roulette Lyons | |||||||||||||||
|
||||||||||||||||
| E089.00 | Grifold Hobby Knife # 7 with saftey Cap-USA | |||||||||||||||
|
||||||||||||||||
| C514 | 50 or 60 cm Hardened Steel Rules | |||||||||||||||
|
||||||||||||||||
| E157.01 | Small Ink Mixing Spatula 3in/70m- Japanese | |||||||||||||||
|
||||||||||||||||
| C-ETCHING INKS- Oil Based | ||||||||||||||||
| E130.15 | Faust Carbazole Deep Violet 100ml Tubes | |||||||||||||||
| Warm Blk/Raw & Burnt Umber/English Red/ Prussian Blue(Milori) 100ml T | ||||||||||||||||
| Burnt Sennia & Umber/Raw Sienna/Sepia/Sanguine/ Yel Ochre 1 lb tins | ||||||||||||||||
| Primrose & Golden Yellow/ Thalo Blue/ Cad Red- 1 lb tins | ||||||||||||||||
|
||||||||||||||||
| E109.06 | Graphics Cartridge Etch Base 1lb | |||||||||||||||
| E136.06 | Ruby Red 200 ml tin-Charbonnel Etching inks | |||||||||||||||
| E136.02 | Lemon Yellow /Carmine Red-Charbonnel Etching inks | |||||||||||||||
| E136.24 | Vandyck Brown 200ml tin-Charbonnel Etching inks | |||||||||||||||
| Caligo Water Washup Oil Base Etch Ink- 150 ml tubes | ||||||||||||||||
| E136.70 | Caligo Etch Warm Black or Yellow Ochre | |||||||||||||||
| E136.71 | Caligo Etch Dairylide Yellow or Mid Blue | |||||||||||||||
| E136.71 | Caligo Etch Napthol Red 150ml | |||||||||||||||
|
||||||||||||||||
| D- RELIEF PRINTING PRODUCTS | ||||||||||||||||
| C200.52 | Tool Sharpening Unit Motorised 4 Wheel Grit Types- German | |||||||||||||||
|
||||||||||||||||
| E147.01 | Soft Roller 100 mm x 40 Diam --Japanese Complete- Deluxe | |||||||||||||||
|
||||||||||||||||
| E147.11 | Speedball Lino Roller 4x1in dia Soft Metal Frame | |||||||||||||||
|
||||||||||||||||
| R171.09 | Speedball Set Assorted set of 5 hardened boxed nib cutters | |||||||||||||||
|
||||||||||||||||
| R166.3 | Japanese Ash Plywood 450 x 300 Plates 4mm | |||||||||||||||
| R161.02 | Brown Dense Lino Roll-1 x 2.0 Mt Long-German | |||||||||||||||
| R161.20 | Silk Cut Lino 300x300mm- Box of 25 Shts | |||||||||||||||
| R161.23 | Silkcut Lino 450 x 610 ( 18 x 24 Inch)-- X4 | |||||||||||||||
| R161.25 | Silkcut Lino Mini Rolls- 1 x 1.8 mt | |||||||||||||||
| R164.01 | Maple Block 4 x 5 ins End Grain-Wood Engraving USA | |||||||||||||||
|
||||||||||||||||
| R171.25 | 4 x 6 '- Speedy-Cut Block- -Speedball-Soft- | |||||||||||||||
| R172 | Boxed Engraving -Set.x6 Lyons Mush/Handled Forged Hardened | |||||||||||||||
|
||||||||||||||||
| R176.02 |
|
|||||||||||||||
| R167.72 | 6.0mm or 7.5mm Japanese Laminated Carbide Knife - Trad Hangtou | |||||||||||||||
|
||||||||||||||||
| R167.76 | 25-mm Japanese Forged Laminated Bull Chistle-Trad Kentonomi | |||||||||||||||
|
||||||||||||||||
| E- ARTIST JOURNALS & -PAPER MAKING | ||||||||||||||||
| P380.01 | Hahnemuhle A5-Land OR Portrait Format Artist Blk 140G - 90 Pages | |||||||||||||||
|
||||||||||||||||
| P339.45 | Fabriano Classic Ingre Journals 12 x 16 cm Navy Cover 2 Cols | |||||||||||||||
|
||||||||||||||||
| P001.8 | Papermaking Kit - A-5 Size- German | |||||||||||||||
|
Papermaking Kit - A-4 Size-German | |||||||||||||||
| F- SCREEN PRINTING PRODUCTS | ||||||||||||||||
| S252.00 | Set- 6 pot 250 mls + 8x10-Screen/Squagee/Photo emul Kit - | |||||||||||||||
| S2311 | Derivan Screen inks 1Lt Not White- See cols -WWW e-artstore.net | |||||||||||||||
| S215.06 | Grifold swivel stencil cutter # 113-Aluminium handle | |||||||||||||||
|
||||||||||||||||
| S212.04 |
|
|||||||||||||||
| G- CARVING & SCULPTURE PRODUCTS | ||||||||||||||||
| C300 | Forged Hardened double ended scuptors triangle Trowel | |||||||||||||||
|
||||||||||||||||
| C513 | Plaster /Soapstone carving tool set- 8 pce | |||||||||||||||
| C514 |
|
|||||||||||||||
| C301 | Epoxy modelling /sculpture putty kit - Grey Colour | |||||||||||||||
|
||||||||||||||||
| H-PAINTING & DRAWING PRODUCTS | ||||||||||||||||
| C1301 | A-4 Folio Black-Poly 300x350mm Zip Open +Carry handles | |||||||||||||||
| C1302 | A-3 + Folio Black-Poly 353x503mm Zip Open +Carry handles | |||||||||||||||
|
||||||||||||||||
| K124 |
|
|||||||||||||||
| k112 | Graphite leads 3.2 mm x 80 mm Plastic box a 6 pcs | |||||||||||||||
|
||||||||||||||||
| A260.52 | Sennelier Charcoal Spray Can Fixitive | |||||||||||||||
|
||||||||||||||||
| C4401 |
|
|||||||||||||||
| C 9104 | Staple Guns for Canvas Stretch- Lt duty - all metal + 2 box staples | |||||||||||||||
|
||||||||||||||||
| C012 |
|
|||||||||||||||
| CS1193 | Pallette Knives, 5 pc-set. Wood Handle Flexable Blade | |||||||||||||||
|
||||||||||||||||
| CS1390 | Canvas Stretching Pliers, Chrome finish-Sturdy.with spring | |||||||||||||||
| A511.56 | Paint Tube Ringer- American | |||||||||||||||
|
||||||||||||||||
| CS156 | Air Compressor 240 V for air brushing | |||||||||||||||
|
||||||||||||||||
| CS158 | Air Brush Kit with hoses for above compressor | |||||||||||||||
|
||||||||||||||||
| A448.01 | Airbrush Inks- 60 mls - Tri-Art Range of cols- see www.e-artstore.net | |||||||||||||||
|
||||||||||||||||
| Airbrush | ||||||||||||||||
| Colour Chart | ||||||||||||||||
| I- PRIMED & UNPRIMED ROLLS OF LOOMSTATE/PANELS | ||||||||||||||||
| A513.74 | Roll-10Mt- 12 oz Poly Cotton- 1800 mm wide | |||||||||||||||
| PRIMED FRENCH LINEN HD STRETCHERS - D-7 UNI PRIMED MED TEX | ||||||||||||||||
| A513.32 | Primed Linen Stretcher 14/18 cm - French D7 LINEN | |||||||||||||||
| A513.34 | Primed Linen Stretcher 18/24 cm - French D7 LINEN | |||||||||||||||
| A513.36 | Primed Linen Stretcher 24/30 cm - French D7 LINEN | |||||||||||||||
| FREDRIX PRIMED POLYCOTTON ON HD STRETCHERS | ||||||||||||||||
| A513.32 | HD Stretcher 14/18 cm - Fredrix Polycotton | |||||||||||||||
| A513.34 | HD Stretcher 18/24 cm - Fredrix Polycotton | |||||||||||||||
| A513.36 | HD Stretcher 24/30 cm - Fredrix Polycotton | |||||||||||||||
| A515.72 | Couched Plywood Painting Panels-23x30 cm Pack of 4 | |||||||||||||||
| J- PRIMED DEEP CANVAS STRETCHERS-CHINESE (per pack of 2) | ||||||||||||||||
| A514.5 | 6 x 6 " or 6 x 8 Acril Primed Canvas | |||||||||||||||
| A514.7 | 8 x 8 " or 8 x 10 or 10 x 10 Acril Primed Canvas | |||||||||||||||
| K- ETERNA STYLE HOG BRUSHES LACQUERED HANDLES - BOXES of 12 | ||||||||||||||||
| PLEASE SPECIFY HOW MANY BOXES OF WHICH SIZES | ||||||||||||||||
| C579 | FLAT HOGS BX -12 SIZES 1-2 -3-4 PER BOX PRICE | |||||||||||||||
| C579 | FLAT HOGS BX -12 SIZES 5-6 -8 | |||||||||||||||
| C579 | FLAT HOGS BX -12 SIZES 10-12 | |||||||||||||||
| C582 | ROUND HOGS BX -12 SIZES 1-2 -3-4 PER BOX PRICE | |||||||||||||||
| C582 | ROUND HOGS BX -12 SIZES 5-6 -8 | |||||||||||||||
| C582 | ROUND HOGS BX -12 SIZES 10-12 | |||||||||||||||
| L- KOREAN SOFT PASTELS | ||||||||||||||||
| A254.01 | Soft Pastels boxed sets-12 x assort square sect Korean | |||||||||||||||
| A254.01 | Soft Pastels boxed sets-24 x assort square sect Korean | |||||||||||||||
| A254.01 | Soft Pastels boxed sets-48 x assort square sect Korean | |||||||||||||||
|
||||||||||||||||
| M- ECONOMY OIL PASTELS | ||||||||||||||||
| A254.05 | Oil Pastels boxed sets-12 x assort round 12 mm sect Indian | |||||||||||||||
| A254.06 | Oil Pastels boxed sets-24 x assort round 12 mm sect Indian | |||||||||||||||
| A254.07 | Oil Pastels boxed sets-48 x assort round 12 mm sect Indian | |||||||||||||||
|
||||||||||||||||
| N- QUALITY BEECHWOOD ARTIST EASELS- see www.e-artstore.net | ||||||||||||||||
| CS1513 | HD Easel No Wheels, base tilts for wall stacking | |||||||||||||||
|
||||||||||||||||
| CS1513 | X HD Easel- with Wheels that tilts flat for drawing | |||||||||||||||
|
||||||||||||||||
| CS1513 | Multi Media Tilt Drawing Easel with lower shelf & drawers | |||||||||||||||
|
||||||||||||||||
| O- PAINTING COLOURS- Sennelier -France Metal Tubes | ||||||||||||||||
| A501.09 | Etude 14 x 34ml tube Discovery Oil Paint Cardboard set & Assesories | |||||||||||||||
|
||||||||||||||||
| A501.32 | Etude Oils -Intro Set of x 6 Basic Cols tubes-Cardboard | |||||||||||||||
|
||||||||||||||||
| A851.01 | Etude 35 mls Tubes - 36 cols-see www.e-artstore.net for colourchart | |||||||||||||||
|
||||||||||||||||
| P- BOO | ||||||||||||||||
| F314.02 |
|
|||||||||||||||
| F314.08 |
|
|||||||||||||||
| F315.03 | Dutch Gold 140x140ml-- per book | |||||||||||||||
| F315.11 | Acrylic Gold Size (Fast) 250 mls- | |||||||||||||||
| F382..0 | Boxboard Unlined 2400um- 76 x 102 cms | |||||||||||||||
| F382.28 | Foam Core Hangers-box 100 | |||||||||||||||
| TD2472 | RUTH LEAF---ETCHING & PRINTMAKING | |||||||||||||||
| TD2516 | BANISTER- ETCHING TECHNIQUE | |||||||||||||||
| TD2004 | LUMSDEN -ART OF ETCHING | |||||||||||||||
| TRI ART AIRBRUSH INKS | ||||||||||||||||
|
|
||||||||||||||||
| Naples Yellow (hue) | Primary Yellow | |||||||||||||||
|
|
|
|||||||||||||||
| Arylide Yellow Light | Arylide Yellow Medium | |||||||||||||||
|
|
|
|||||||||||||||
| Arylide Yellow Medium | Naphthol Orange | |||||||||||||||
|
|
|
|||||||||||||||
| Arylide Yellow Deep | Naphthol Red Light | |||||||||||||||
|
|
|
|||||||||||||||
| Prussian Blue (hue) | Naphthol Red Medium | |||||||||||||||
|
|
|
|||||||||||||||
| Ultramarine Blue | Primary Magenta | |||||||||||||||
|
|
|
|||||||||||||||
| Cobalt Blue (hue) | Magenta Light | |||||||||||||||
|
|
|
|||||||||||||||
| Cerulean Blue (hue) | Permanent Crimson | |||||||||||||||
|
|
|
|||||||||||||||
| Primary Cyan | Quinacridone Red | |||||||||||||||
|
|
|
|||||||||||||||
| Phthalo Blue Green Shade | Quinacridone Violet | |||||||||||||||
|
|
|
|||||||||||||||
| Phthalo Turquoise | Brilliant Purple | |||||||||||||||
|
|
|
|||||||||||||||
| Phthalo Green | Dioxazine Violet | |||||||||||||||
|
|
||||||||||||||||
| Permanent Green Light |
|
|||||||||||||||
|
|
Chrome Oxide Green | |||||||||||||||
| Sap Green | ||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Paynes Grey | ||||||||||||||||
| Yellow Oxide | ||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Carbon Black | ||||||||||||||||
| Transparent Yellow Oxide | ||||||||||||||||
|
|
|
|||||||||||||||
| Raw Sienna | Raw Umber | |||||||||||||||
|
|
|
|||||||||||||||
| Burnt Sienna | Burnt Umber | |||||||||||||||
|
|
|
|||||||||||||||
| Red Oxide | Titanium White | |||||||||||||||
|
|
|
|||||||||||||||
| Transparent Gold Oxide | Unbleached Titanium | |||||||||||||||
| Neutral Grey | ||||||||||||||||
|
SENNELIER ETUDE OIL COLOUR CHART | |||||||||||||||